Converters/Energy
BTU to kWh Converter
Free online btu to kwh converter. Multiply BTU by 0.000293071 to get kWh. 1 kWh = 3,412.14 BTU.
How it works
Multiply BTU by 0.000293071 to get kWh. 1 kWh = 3,412.14 BTU.
Related Converters
BTU to kWh Conversion Table
| BTU (British Thermal Unit) | Kilowatt-hours (kWh) |
|---|---|
| 0.5 British Thermal Unit | 1.465e-4 kWh |
| 1 British Thermal Unit | 2.931e-4 kWh |
| 2 British Thermal Unit | 5.861e-4 kWh |
| 5 British Thermal Unit | 0.00147 kWh |
| 10 British Thermal Unit | 0.00293 kWh |
| 20 British Thermal Unit | 0.00586 kWh |
| 50 British Thermal Unit | 0.01465 kWh |
| 100 British Thermal Unit | 0.02931 kWh |
| 250 British Thermal Unit | 0.07327 kWh |
| 500 British Thermal Unit | 0.14654 kWh |
| 1,000 British Thermal Unit | 0.29307 kWh |
How the Conversion Works
Multiply BTU by 0.000293071 to get kWh. 1 kWh = 3,412.14 BTU.
Going the other way: 1 kWh = 3,412.14 British Thermal Unit. Enter a value in either field above and the converter runs the math in both directions instantly.